Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2930mm×1250mm×1330mm |
Cargo Box Length (mm): | 1800mm×1300mm | |
Wheel Base(mm): | 2050mm | |
Track (mm): | 1040mm | |
Unladen Kerb Weight(kg): | 390kg | |
Loading Capacity(kg): | 600kg | |
Min Ground Clearance(mm): | 170mm | |
Maximum speed(Km/h): | ≤60Km/h | |
Front Suspension Mode: | Four-column front shock absorber assy | |
Rear Suspension Mode: | Integral 5 Leaf Spring +Damper | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Front /rear mechanic drum brake | |
Fuel Tank Capacity(L): | 12L | |
Tyre Size(F/R): | 5.00-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 354g/kW.h | |
Turning Radius(m): | 4.2m | |
Transmission: | 5 Forward+1 reverse gears | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 200CC | |
Bore×Stroke (mm): | 63.5mm×62.2mm | |
Rated Power&Rotating Speed: | 10.0Kw/7500r/min | |
Max.Torgue&Rotating Speed: | 14.0N.m/6000r/min | |
Compression: | 9.2:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 150CC/175CC |
Brake Mode: | Rear oil brake |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)