Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 3030mm×1350mm×1720mm |
Wheel Base(mm): | 2190 | |
Track(mm): | 1160 | |
Unladen Kerb Weight(kg): | 420kg | |
Passenger Capacity(kg): | 3(People) | |
Min Ground Clearance(mm): | 165mm | |
Maximum Speed(Km/h): | ≤60Km/h | |
Material: | Fiberglass | |
Front Suspension Mode: | Detachable cradle front shocked absorber | |
Rear Suspension Mode: | Integral leaf spring +damper+ordinary rear axle | |
Starting Mode: | Electric/kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Frontφ130/rearφ180:drum | |
Fuel Tank Capacity(L): | 10L | |
Tyre Size(F/R): | 4.50-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 388g/kW.h | |
Turning Radius(m): | 4.2m | |
Transmission: | 5 Forward+1 reverse gears | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, water cooled diagonal, cam downward |
Displacement(ml): | 150CC | |
Bore×Stroke(mm): | 56.5mm×60mm | |
Rated Power&Rotating Speed: | 8.5Kw/7500r/min | |
Max.Torgue&Rotating Speed: | 11 N.m/6000r/min | |
Compression: | 11:01 | |
Ignition Mode: | C.D.I | |
Optional | Displacement: | 175CC/200CC |
Brake Mode(F/R): | Rear oil brake | |
Tyre Size(F/R): | 5.00-12 |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)