Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 3490mm×1500mm×1580mm |
Cargo Box Length (mm): | 2000mm×1300mm×620mm | |
Wheel Base(mm): | 2470mm | |
Track (mm): | 1140mm | |
Unladen Kerb Weight(kg): | 510kg | |
Loading Capacity(kg): | 600kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤60Km/h | |
Front Suspension Mode: | Four-column front shock absorber assy | |
Rear Suspension Mode: | 5+2Leaf spring +damper , floating rear axle | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Frontφ160&rear φ220 mechanical drum | |
Fuel Tank Capacity(L): | 14L | |
Tyre Size(F/R): | 5.00-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 345g/kW.h | |
Turning Radius(m): | 4.6m | |
Transmission: | 5 Forward & 1 Reverse Gears | |
Engine Part | Engine Mode: | Single cylinder diagonal,4-stroke,water cooled,cam downward |
Displacement(ml): | 250CC | |
Bore×Stroke (mm): | 63.5mm×62.2mm | |
Rated Power&Rotating Speed: | 10.3Kw/7500r/min | |
Max.Torgue&Rotating Speed: | 14.2N.m/6000r/min | |
Compression: | 10.5:1 | |
Ignition mode: | C.D.I | |
Optional | Cargo Box Length(m): | 2.2m/2.4m |
Displacement: | 175CC/200CC/300CC | |
Brake Mode: | Rear oil brake | |
Tyre Size(F/R): | Zhengxin tyre 5.0 | |
Hydraulic Dumper: | Mechanic /Electric |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)