Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 3700mm×1500mm×1625mm |
Cargo Box Length (mm): | 2000mm×1400mm×650mm | |
Wheel Base(mm): | 2440mm | |
Track (mm): | 1200mm | |
Unladen Kerb Weight(kg): | 550kg | |
Loading Capacity(kg): | 600kg | |
Min Ground Clearance(mm): | 165mm | |
Maximum speed(Km/h): | ≤60Km/h | |
Front Suspension Mode: | King-load front shock absorber assy | |
Rear Suspension Mode: | 7+2Leaf spring+damper ,half-floating rear axle | |
Starting Mode: | Electric/Kick | |
Drive Mode: | Shaft drive | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual | |
Brake Mode(F/R): | Frontφ160&rear φ220 mechanical drum | |
Fuel Tank Capacity(L): | 22L | |
Tyre Size(F/R): | 5.00-12 | |
Fuel Type: | Gasoline | |
Min.Fuel Consumption(g/kW.h) | 418g/kW.h | |
Turning Radius(m): | 5.2m | |
Transmission: | 5 Forward &1 reverse gears | |
Engine Part | Engine Mode: | Single cylinder,4-stroke,air cooled |
Displacement(ml): | 300CC | |
Bore×Stroke (mm): | 69mm×65mm | |
Rated Power&Rotating Speed: | 11.5Kw/7000r/min | |
Max.Torgue&Rotating Speed: | 19N.m/5000r/min | |
Compression: | 10.5:1 | |
Ignition mode: | C.D.I | |
Optional | Cargo Box Length(m): | 2.2m/2.4m |
Displacement: | 200CC/350CC | |
Brake Mode: | Rear oil brake | |
Tyre Size(F/R): | 5.50-13 |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)