Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 1930mm×800mm×1120mm |
Wheel Base(mm): | 1220mm | |
Seat Height(mm): | 780mm | |
Unladen Kerb Weight(kg): | 84kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 200mm | |
Maximum speed(Km/h): | 80Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Double Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Drum / Drum | |
Fuel Tank Capacity(L): | 6.5L | |
Tyre Size(F/R): | 2.50-18, 3.00-17 | |
Wheel: | Spoke Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 1.6L/100km | |
Transmission: | Constant-mesh 4-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 70CC | |
Bore×Stroke (mm): | 47mm×41.4mm | |
Maximum Power: | 3.1kw at 8000rpm | |
Maximum Torsion: | 4.5N.m at 5000rpm | |
Compression: | 8.8:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 50CC, 90CC, 110CC, 125CC |
Starting Mode: | Kick | |
Wheel: | Alloy Wheel | |
Headlight: | Square | |
Speedometer: | Square | |
Remote Control: | Yes | |
Helmet: | Yes |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)