Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 2040mm×755mm×1025mm |
Wheel Base(mm): | 1280mm | |
Seat Height(mm): | 800mm | |
Unladen Kerb Weight(kg): | 110kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 167mm | |
Maximum speed(Km/h): | 100Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Double Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Manual Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 10L | |
Tyre Size(F/R): | 3.00-18, 3.25-18 | |
Wheel: | Alloy Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 2.3L/100km | |
Transmission: | 5-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 200CC | |
Bore×Stroke (mm): | 63.5mm×62.2mm | |
Maximum Power: | 10.0kw at 8000rpm | |
Maximum Torsion: | 14.0N.m at 6000rpm | |
Compression: | 9.0:1 | |
Ignition mode: | C.D.I | |
Optional | Displacement: | 150CC, 250CC |
Remote Control: | Yes | |
Helmet: | Yes |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)