Specification | ||
Vehicle Part | Dimension(L*W*H)(mm): | 1960mm×690mm×1020mm |
Wheel Base(mm): | 1225mm | |
Seat Height(mm): | 760mm | |
Unladen Kerb Weight(kg): | 97kg | |
Loading Capacity(kg): | 150kg | |
Min Ground Clearance(mm): | 120mm | |
Maximum speed(Km/h): | 83Km/h | |
Front Suspension Mode: | Telescopic Shock Absorber | |
Rear Suspension Mode: | Double Shock Absorber | |
Starting Mode: | Electric/Kick | |
Gearshift Mode: | Foot | |
Clutch Mode: | Double Automatic Clutch | |
Brake Mode(F/R): | Disk / Drum | |
Fuel Tank Capacity(L): | 4.8L | |
Tyre Size(F/R): | 2.50-17, 2.75-17 | |
Wheel: | Alloy Wheel | |
Fuel Type: | Gasoline | |
Fuel Economy: | 1.6L/100km | |
Transmission: | Constant-mesh 4-speed | |
Engine Part | Engine Mode: | Single cylinder, 4-stroke, air cooled |
Displacement(ml): | 110CC | |
Bore×Stroke (mm): | 49mm×54mm | |
Maximum Power: | 4.7kw at 7500rpm | |
Maximum Torsion: | 7.0N.m at 6000rpm | |
Compression: | 9.0:1 | |
Ignition mode: | C.D.I | |
Optional | Wheel: | Spoke Wheel |
Remote Control: | Yes | |
Helmet: | Yes |
E-mail: info@dongbenmotor.com
Add: No. 2, Xiangyu Rd., Shuangfengqiao St., Yubei District, Chongqing, China (Mainland)